| |
||||||||
| Last Name | First Name | UNIT | DATE ENTERED | DATE LEFT | RANK | REUNIONS ATTENDED | City OR DECEASED | ST |
| AGUILAR | RICARDO D | 120AHC | 1964 1967 04 | 1965 1967 10 | WO* | 97R | AZUSA | CA. |
| AHL | ARCHIE L | 190AHC | 1967 08 | 1968 08 | WO* | 97R | CASCADE | CO |
| ALLEGAR | WALTER G | 117AHC | 1967 | 1968 | WO | 89R | SALEM | OR. |
| ALLER | JOHN | 68 AHC | 1970 | 1970 | EM* | 87R | ELKHART | IN. |
| ALLISON | GARY | 68 AHC | 1969 03 | 1970 03 | EM* | 86R 87R 89R 91R 01R | NOVI | MI. |
| ALVERSON JR | FRANK L | 197AHC | 1965 04 | 1966 01 | OF* | 97R 99R | JACKSONVILLE | FL |
| ANDERSON | ROBERT C | 334AHC | 1969 02 | 1970 02 | OF* | 89R | FAYETTEVILLE | NC. |
| ANDREWS | C.C | 68 AHC 71 AHC |
1965 1967 |
1966 1968 | EM* | 89R | LAVONIA | GA. |
| ARETZ | JAMES | 334AHC | 1966 | 1968 | EM** | 91R 03R 07R | MONTGOMERY | AL. |
| ARNOLD | TOM |
190AHC | 1968 11 | 1969 11 | EM | 91R | DECEASED | . |
| ARRUDA | LARRY J | 120AML | 1964 03 | 1965 03 | EM* | 97R 99R | COSTA MESA | CA |
| ATKINSON | JOHN F | UTT | 1963 11 | 1965 01 | WO* | 95R 99R 07R | QUINCY | FL. |
| AULT | AARON B | 135AHC | 1970 03 | 1971 02 | WO | 91R 93R | LONGVIEW | TX. |
| BABER | JAMES | 135AHC | 1969 04 | 1970 04 | EM* | 93R 95R | HICO | TX |
| BAILEY | GENE | 334AHC 114AML |
1967 04 | 1968 04 | OF* | 91R 97R | MAGNA | UT |
| BAKER | GEORGE W | 197AHC | 1966 08 | 1967 07 | WO* | 91R 95R 99R | DECEASED |
MD |
| BARAGONA | JAMES E | 71 AHC | 1967 | 1969 | EM* | 93R | SLIDELL | LA. |
| BARBER | JOHN | UTT-197 | 1964 08 | 1965 08 | WO* | 91R 99R | LAUREL HILL | NC. |
| BARBOUR | JAMES C | 68 AHC | 1966 08 | 1969 01 | EM* | 86R | KILLEEN | TX. |
| BARTLETT | RICHARD | 68 AHC | 1970 | 1970 | WO | 86R | WEIR | KS. |
| BASHAM | WILLIAM G | 334AHC | 1970 02 | 1971 02 | WO* | 03R | SMITHS GROVE | KY |
| BASNETT | BILL | 118AHC | 1968 | 1969 | EM* | 86R | RICHMOND | CA. |
| BELL | JOE | 71 AHC HHC |
1967 1964 | 1968 1965 | OF | 95R 99R | KEY LARGO | FL. |
| BENGE | DAVE | 135AHC | 1969 10 | 1970 11 | EM* | 95R | MEREWETHER, NSW AUST | RALIA |
| BERGANDI | CHARLES A | 118AHC 68 AHC |
1967 08 | 1969 10 | EM* | 89R 91R | CHIPPEWA FALLS | WI |
| BERRY | MERLE W | 135AHC | 1969 03 | 1970 03 | EM* | 89R | SAINT ALBANS | WV. |
| BEVERUNG | PAUL | A/501 | 1966 07 | 1966 12 | WO* | 93R | ALEDO | TX. |
| BIAS | JAMES E | 118AHC 71 AHC |
1966 10 | 1967 09 | WO* | 91R | ENTERPRISE | AL. |
| BILBREY | THURMAN | 118AHC 114AML |
1967 06 | 1968 | OF* | 93R | OKLAHOMA CITY | OK. |
| BIXLER | NORMAN E | 118AHC | 1970 01 | 1970 12 | EM | 07R | PORT ST JOE | FL |
| BLAIR | DAVID F | 334AHC | 1969 03 | 1970 03 | WO* | 89R | DOUGLAS | AZ. |
| BODKIN | JAMES | 68 AHC | 1969 07 | 1970 12 | EM** | 86R 87R 89R 91R 93R 95R 97R 99R 01R 03R 05R 07R | PANAMA CITY | FL |
| BOGGAN | JOHN | HHC | 1969 01 | 1970 03 | EM* | 05R 07R | LUVERNE | AL. |
| BOGGS | JOSEPH C | 118AHC 335AHC |
1966 09 | 1967 03 | OF* CO* | 95R 01R 03R 05R | KANSAS CITY | MO. |
| BOHON | JIM | 68 AHC | 1968 01 | 1969 01 | WO* | 95R | NICEVILLE | FL. |
| BONACORDA | JOHN T | 335AHC | 1967 05 | 1967 11 | EM* | 89R 91R | JUNCTION CITY | KS. |
| BONHAM | CHARLES | 68 AHC | 1970 4 | 1971 4 | EM | 86R 87R | ALEXANDRIA | VA. |
| BOOTH | JAMES W | 197AHC | 1965 06 | 1965 12 | OF | 01R 03R 05R 07R | TENNILLE | GA |
| BOWEN | GAIL O'NEAL | 117AHC | 1964 10 | 1965 10 | OF* | 95R | JONESBORO | GA. |
| BOWERS | EDWARD D | 118AHC | 1968 04 | 1970 06 | EM* | 95R 97R 01R | MORGAN HILL | CA. |
| BOYD | GEORGE D. | 334AHC | 1967 09 | 1968 09 | WO* | 86R | MANCELONA | MI. |
| BRACKET | STEVE | 68 AHC | 1970 04 | 1971 01 | EM* | 86R | DECEASED | |
| BRADNER | WILLIAM L | 118AHC 334AHC |
1966 11 | 1967 11 | OF* | 95R | WINTER SPRINGS | FL. |
| BROOME | W.J. | 68 AHC | 1967 07 | 1968 07 | EM* | 86R 05R | SENECA | SC. |
| BROWN | ROBERT A | 68 AHC | 1965 10 | 1966 11 | WO* | 91R | WEST COLUMBIA | SC. |
| BROWN | THOMAS O | 71 AHC | 1970 01 | 1970 09 | EM* | 93R | ROCKWALL | TX. |
| BROWNING | BILL | 120AML | 1964 11 | 1965 11 | WO* | 97R | SOUR LAKE | TX. |
| BUDNY | B.C.(SKIP) | UTT | 1964 01 | 1965 01 | WO* | 87R | DANVILLE | IN. |
| BUJNOWSKI | FRANCIS J | HHC PATH FINDER DET |
1967 05 | 1968 12 | EM* | 97R | AUBURN | MA. |
| BURGER | RUSSELL | 190AHC 135AHC |
1967 11 | 1968 11 | EM** | 03R | SPRING CITY | TN. |
| BURNS | CHARLES W | 8 TRANS | 1962 | 1963 | EM* | 95R 97R 99R 01R | ABERDEEN | MD. |
| BURNS | ED | 68 AHC | 1969 10 | 1970 09 | WO* | 01R | WILMINGTON | DE. |
| BURNS | VIRGIL J | 81 TRANS | 1962 10 | 1963 01 | EM* | 95R 97R 99R | PEEBLES | OH. |
| BUSS | ALBERT | UTT-197 | 1964 | 1965 | EM* | 86R 87R | QUINCY | IL. |
| BYERLEY | B E "MICK" | 197AHC | 1965 11 | 1966 11 | OF* | 93R | MESA | AZ. |
| CALIENDO | STEVE | 190AHC | 1968 07 | 1969 03 | EM* | 87R | CHARLOTTE | NC |
| CARLOCK | CHESTER | 71 AVN | 1967 09 | 1968 09 | WO* | 93R | FT. WORTH | TX. |
| CARLSON | STEPHEN J | 118AHC | 1968 09 | 1969 09 | WO* | 93R | CORPUS CHRISTI | TX |
| CARR | TOM | UTT-197 | 1964 09 | 1965 09 | EM | 86R 87R 89R | NAZARETH | PA. |
| CARRICO | JON L | 190AHC | 1968 04 | 1969 12 | WO* | 95R | RICHMOND | IN. |
| CARTER | EDWIN | PATHFINDER | 1967 | 1968 | EM* | 95R | FAYETTEVILLE | NC |
| CARTER | N DAVID | 118AML | 1963 | 1964 | OF* | 95R 03R | GREENSBORO | NC. |
| CASPER | RICHARD | 118AHC | 1967 04 | 1967 12 | WO* | 91R | GARDENDALE | AL |
| CHADWICK | DONALD | 118AML | 1963 08 | 1964 08 | OF* | 03R | BLOOMINGTON | MN |
| CHATMAN | SIDNEY M | 98 TRANS 120AML | 1962 10 | 1964 06 | EM* | 95R | PENSACOLA | FL. |
| CHIEN | KEN | 118AHC | 1965 06 | 1966 06 | OF* | 93R | TAIPEI TAIWAN ROC | _ |
| CHILDERS | BRUCE | 334AHC | 1967 01 | 1968 08 | EM* | 07R | RATHDRUM | ID |
| CHILDERS | JERRY | UTT | 1964 | 1965 | OF* | 95R 99R 03R 07R | CHATTANOOGA | TN |
| CLAIBORNE | LONNIE | 184AVN | 1967 06 | 1967 11 | EM | 97R | CARSON | CA. |
| CLARK | ROBERT | 118AHC | 1968 06 | 1969 06 | WO* | 93R | OKLAHOMA CITY | OK. |
| CLAYSON | H.E. | 197AHC | 1965 05 | 1965 09 | WO* | 91R | OZARK | AL. |
| CLAYTON | JERRY | 68 AHC | 1969 | 1970 | EM* | 86R 87R 89R | MADISONVILLE | KY. |
| CLEVIDENCE | JACK | 68 AHC | 1966 10 | 1967 10 | EM | 86R 87R | CINCINNATI | OH. |
| COCHRAN | MIKE | 334AHC | 1968 10 | 1970 04 | EM* | 93R | LONGVIEW | WA. |
| COFFIELD | THOMAS F | 334AHC | 1967 07 | 1968 08 | EM | 91R | BIRMINGHAM | AL. |
| COLBERT | GEORGE | 118AHC | 1967 10 | 1968 06 | EM* | 89R | OKLAHOMA CITY | OK. |
| COLDREN | JERRY K | 140TRANS | 1961 | 1962 | EM** | 03R | KEYES | OK |
| COLLINS | JAMES M | 71 AVN | 1967 | 1968 | OF | 07R | MIAMI | FL. |
| COMPTON | ALFRED L | UTT | 1962 08 | 1963 06 | EM* | 91R | WILLIAMSBURG | VA. |
| COMSTOCK | VERNE D | 334AHC | 1966 12 | 1967 | WO | 07R | La CRESCENTA | CA. |
| CONNELLY | THOMAS A | 190AHC | 1967 09 | 1968 04 | OF** | 87R 93R 07R | ST. LOUIS | MO. |
| CONNOR | JOSEPH | 197AHC | 1966 | 1967 | WO | 03R | ||
| CONWAY | PAT | 118AHC | 1967 05 | 1968 05 | WO | 91R | ONTARIO | CA. |
| COOPER | THOMAS | 120AVN | 1968 01 | 1969 08 | EM* | 87R | HIGHLAND | IN. |
| COPPES | GARY | 68 AHC 391 QM DET |
1970 | 1971 | EM* | 86R 87R 89R 91R 93R 95R 97R 99R 01R 03R | MT BLANCHARD | OH. |
| COTTON | STAN K | 118AHC | 1967 | 1968 | WO | 91R 07R | DEERFIELD BCH | FL. |
| COYAN | CARL A | A/501 | 1965 03 | 1966 03 | WO* | 91R | POWELL | OH. |
| CRABTREE | STEVE | 118AHC | 1968 | 1969 | EM* | 95R | LUCASVILLE | OH. |
| CRIDER | RALPH | 334AHC | 1970 | 1971 | EM* | 91R | DECEASED |
|
| CRISSMAN | ROBERT S | 120AHC | 1963 09 | 1964 11 | OF* | 93R 97R 99R | FLIPPIN | AR. |
| CROW | PHILLIP "MIKE" | 334AHC | 1968 02 | 1969 02 | WO | 97R | TOPEKA | KS |
| CUNNINGHAM |
ROBERT K |
HHC |
1964 |
1965 |
BN CO |
87R |
DECEASED |
|
| CUNZEMAN | DOUGLAS W | 120AVN UTT |
1964 07 | 1965 07 | WO* | 97R | DES PLAINES | IL. |
| CURTIS | JIM E | 190AHC | 1968 04 | 1969 04 | WO | 95R | PENSACOLA | FL. |
| DANCSECS | FRANK | 190AHC | 1969 06 | 1969 06 | WO* | 86R 87R 95R | SPRING HILL | FL. |
| DANIELS | LEE | 68 AHC | 1967 | 1968 | OF | 91R | HATTIESBURG | MS. |
| DARE | BILL | 118AHC | 1968 09 | 1969 09 | WO* | 95R 97R | MOHAVE VALLEY | AZ. |
| DAUM | RICHARD | 68 AHC | 1968 03 | 1968 12 | OF* | 03R | CARY | NC |
| DAVIS | MICHAEL J. | UTT-197 COBRA NETT |
1964 1967 | 1965 1968 | WO* | 87R 93R 03R 07R | PILOT POINT | TX. |
| DAVIS | MYRON "BANJO" | 8 TRANS | 1963 | 1964 | OF | 01R | PELHAM | GA |
| DAVIS | TILLMAN | 197AHC 118AHC 68AHC |
1965 1967 1969 |
1966 1968 1970 | EM* | 01R 03R 05R | COLUMBUS | GA. |
| DAWSON | ROBERT G | 334AHC | 1967 06 | 1968 06 | WO* | 87R | HUDSON | FL |
| DEETS | ROBERT M |
HHC | 1967 11 | 1968 07 | LTC* | 87R 93R 97R | DECEASED | |
| DENTON | SAMUEL E | 190AHC | 1967 06 | 1968 07 | WO* | 91R | DOTHAN | AL. |
| DEOJAY | PETER | 190AHC | 1968 | 1969 | EM* | 91R 01R | BAY PINE | FL. |
| DIGMAN | L. E. | 117AHC | 1968 07 | 1969 01 | WO* | 89R 91R 93R | OPELIKA | AL. |
| DILLOW | T. ROGER | 68 AHC | 1967 03 | 1968 02 | OF* | 91R | JONESBOROUGH | TN |
| DODD | CALVIN G |
HHC 117AHC |
1970 05 1964 06 | 1970 08 1965 | LTC* OF |
89R 93R | DECEASED |
|
| DOME | J ROBERT | HHC | 1966 12 | 1967 04 | OF* | 93R | OKLAHOMA CITY | OK. |
| DORR | CHARLES D | 8 TRANS | 1963 06 | 1964 06 | OF* | 03R | ORMOND BEACH | FL. |
| DORR | MARION H | UTT | 1964 | 1965 | OF* | 93R | MINERAL WELLS | TX. |
| DOWNS | DENNIS | 68 AHC | 1969 | 1970 | EM* | 86R 87R | CHEBANSE | IL. |
| DULEMBA | JOHN F | 68 AHC | 1970 01 | 1970 12 | WO | 93R | ARGYLE | TX. |
| ECKELMANN | FRED G | 190AHC 118AHC |
1967 | 1969 | EM* | 86R 91R 03R 05R 07R | DRUMS | PA. |
| EESLEY | JAMES M | 120AML | 1964 04 | 1965 04 | WO* | 97R | ORO VALLEY | AZ. |
| ELLIS | JAMES R | 118AHC | 1965 11 | 1966 11 | WO* | 95R | FREDERICKSBURG | TX. |
| ELLISH | BILL | 121AHC 114AHC |
1963 | 1964 | EM | 91R | RAINSVILLE | AL. |
| ERICKSON | PAUL G | UTT | 1964 08 | 1968 08 | EM* | 97R | SANTA ANA | CA. |
| ESPARZA | JOE | 120AHC | 1970 05 | 1970 08 | OF* | 03R | ROSEVILLE | CA. |
| ETTINGER | SKIP | 68 AHC pathfinder |
1967 | 1968 | EM* | 95R | FT LEWIS | WA. |
| EVANS | DAVID | 118AHC | 1968 04 | 1969 01 | EM* | 86R 89R 93R 95R 97R 99R | GARDEN CITY | MI |
| FERGUSON | DAN | 68 AHC | 1969 01 | 1970 01 | WO* | 89R | NEWARK | CA. |
| FERRARA | JOHN C | 118AHC | 1968 | 1969 | EM | 07R | HOSCHTON | GA |
| FERREY | GILBERT P | 118AHC A/501 |
1966 08 | 1966 | OF | 01R | BERKELEY | CA. |
| FIORITO | VINCENT A | 68 AHC | 1967 08 | 1969 03 | EM | 86R | WESTCHESTER | IL. |
| FISHER | JOE | 190AHC 118AHC 68 AHC |
1969 | 1971 02 | EM* | 86R 87R 89R 91R | FOSTER CITY | CA. |
| FLACK | CHARLES | UTT | 1963 05 | 1964 04 | OF* | 97R | GARLAND | TX. |
| FOLEY | JOHN G | 57 TRANS | 1962 | 1963 | _ | 91R | MADISONVILLE | LA. |
| FOX | RAY | UTT | 1961 07 | 1963 02 | EM** | 07R | BURNSVILLE | NC |
| FRAKER | WILLIAM W. | 197AHC 334AHC |
1965 04 1967 | 1966 04 1968 | OF* | 89R 91R 93R 95R 99R 03R 07R | FREEPORT | FL. |
| FREEMAN | RONALD L | 135AHC | 1967 03 | 1968 09 | WO* | 97R | SANDY | UT. |
| FRICKE | WALT | 68 AHC | 1968 04 | 1968 11 | WO* | 91R | GOLDEN VALLEY | MN. |
| FRYE | CSM CHARLES E | HHC | 1966 | 1967 | EM** | 91R 95R 97R 99R 03R 07R | OZARK | AL. |
| FUJIMOTO | KIYASHI KEN | 120AML | 1964 02 | 1964 04 | EM* | 99R 03R | PEPEEKEO | HI |
| FULLER | JOHN RAY | 118AHC 117AHC |
1964 09 | 1965 09 | WO* | 91R | ENTERPRISE | AL. |
| GAITHER | JOHN R | 120AVN | 1964 05 | 1965 06 | EM* | 87R 97R | GRANGEVILLE | ID. |
| GAMMONS | VANCE S | 117AHC 335AHC |
1964 1967 |
1965 1968 | OF* | 89R | MARIETTA | GA. |
| GANDY | CHET | 120AVN | 1965 01 | 1966 01 | EM* | 99R 03R 05R | STRAWBERRY | AZ |
| GANN | KENNETH | 68 AHC | 1970 | 1970 | EM* | 86R 87R 91R | HUNTSVILLE | AL. |
| GARNER | WALTER M | 118AHC | 1968 | 1969 | OF | 91R | OZARK | AL. |
| GARRIDO | RICHARD C | 213AHC | 1970 12 | 1971 12 | EM* | 91R | SALINAS | CA |
| GEORGE | WARREN D | 118AML | 1965 07 | 1966 07 | WO* | 01R 03R | SPRINGFIELD | MO |
| GILMARTIN | TOM | 190AHC | 1968 08 | 1969 05 | EM* | 07R | TEHACHAPI | CA |
| GIVHAN | JOHN B | 120AVN | 1963 09 | 1964 04 | OF* | 89R 91R 95R 99R 03R | ANDALUSIA | AL. |
| GLENN | JOEL | 119AHC | 1965 08 | 1966 03 | OF* | 93R | FORT WHITE | FL. |
| GORDY | JOHN W | 184AVN HHC |
1966 | 1967 | OF* | 01R | ALEXANDRIA | VA |
| GORMAN | DWIGHT P | HHC | 1963 01 | 1963 12 | EM* | 03R 05R 07R | CULLMAN | AL |
| GRANGER | DAVID R | 8 TRANS | 1962 09 | 1963 09 | EM* | 89R 91R | PINE CITY | MN |
| GRANT | CHARLES R | A/501 | 1965 11 | 1966 11 | OF* | 95R | OSAWATOMIE | KS. |
| GRASMEDER | JOHN M | 118AML | 1964 12 | 1965 12 | OF* | 01R | COLONIAL BEACH | VA |
| GRODES | CHARLES G | 334AHC 190AHC |
1966 | 1970 | EM* | 01R | PITTSBURG | PA |
| GROUNDS | HOWARD | 334AHC | 1968 | 1969 | EM | 86R | NEW CASTLE | IN. |
| GUFFY JR. | WAYNE S | 118AHC | 1970 04 | 1971 04 | WO* | 93R | LAWTON | OK. |
| GUNTER | CECIL T | 118AHC | 1969 | 1970 | WO | 03R | JONESBORO | GA. |
| GURHN | LAWRENCE | 03R | SMITH STATION | AL | ||||
| HAERTLEIN | JEFF | 68 AHC | 1968 11 | 1969 11 | WO* | 86R | SCOTCH PLAINS | NJ. |
| HAGLER | DAVID E | 190AHC HHC |
1967 01 | 1968 08 | OF* CO | 91R 95R 07R | LITTLE SWITZERLAND | NC. |
| HALL | MAX | 120AML | 1964 | 1965 | OF* | 93R 97R 99R | DECEASED | |
| HALLQUIST | S. LEE | 118AHC | 1970 07 | 1971 03 | EM* | 89R | OSSEO | MN. |
| HAMVAI | RUDI | 335AHC | 1966 | 1967 | WO | 91R | BRADENTON | FL. |
| HANEY | CHARLES | 118AHC | 1966 06 | 1967 06 | OF* | 91R 93R 95R 97R 01R 03R | DECEASED | |
| HANNUM | MIKE | 68 AHC | 1965 | 1968 | EM* | 93R 95R | SPOKANE | WA. |
| HARRIS | GEORGE W | 74 AVN | 1967 03 | 1967 12 | OF* CO | 91R | OZARK | AL. |
| HARTMAN | THOMAS J | 120AHC | 1969 06 | 1970 | WO* | 93R | MUENSTER | TX. |
| HARTWICK | PAUL | 68 AHC | 1968 08 | 1970 04 | EM | 86R | STRUTHERS | OH. |
| HARVEY | FRANK M | 118AHC HHC |
1969 | 1970 | WO* | 93R | DERBY | KS. |
| HARWOOD | JIM | 334AHC | 1968 02 | 1969 05 | EM* | 86R | EVENSVILLE | TN. |
| HAZELTON | DOUG | 334AHC | 1967 04 | 1968 04 | EM* | 86R | ODGENBURG | NY. |
| HEAD | JERRY D | 57 TRANS | 1962 05 | 1963 05 | EM* | 05R | KEARNEY | MO |
| HELSEL |
ELVIN |
68 AHC |
1966 |
1967 |
WO |
86R 87R 91R 93R |
DECEASED |
|
| HENSINGER | WILLIAM M | 120AVN | 1964 09 | 1965 09 | WO* | 99R 01R | PALMYRA | PA |
| HERNANDEZ | FRANK | 68 AHC | 1965 12 | 1967 5 | EM | 86R | AUSTIN | TX. |
| HIBBS | WILLIAM N | 184AVN | 1966 01 | 1967 07 | OF* | 07R | VINE GROVE | KY. |
| HILL | JAMES | 118AML | 1964 | 1965 | 03R | FREDERICKBURG | VA | |
| HINTON | RICHARD | 68 AHC | 1968 11 | 1969 11 | EM* | 89R 91R | CUBERO | NM. |
| HOGAN | GARY W | 68 AHC | 1966 05 | 1967 05 | WO** | 07R | MASSAPEQUA PK | NY |
| HOKE | MICHAEL W | HHC | 1963 09 | 1964 10 | EM* | 91R 93R 95R 03R | CHICAGO | IL. |
| HOLDER | FREDDY L | 118AHC | 1964 08 | 1965 08 | EM* | 03R 07R | WARM SPRINGS | GA |
| HOLLOWAY | RALPH L | UTT | 1964 04 | 1965 04 | WO* | 03R 07R | SAN ANTONIO | TX |
| HOLZMAN | HARRY T 'BUD' | 190AHC | 1969 04 | 1970 04 | WO* | 93R | FAIR OAKS RANCH | TX. |
| HOOVER | RICHARD G | UTT-197 | 1964 10 | 1965 06 | EM* | 91R | PENN RUN | PA. |
| HUFFORD | COL KENT V | 68 AHC | 1967 02 | 1968 02 | WO* | 01R | GRANITEVILLE | SC |
| HUGHES | JOHN C |
HHC | 1964 02 | 1964 08 | LTC* | 89R 93R 97R 99R | DECEASED | |
| HUMMERT | HERMAN H | 118AHC | 1969 09 | 1970 10 | EM* | 91R 93R 95R 01R | IMPERIAL | MO. |
| HUNDLEY | STEPHEN W | UTT | 1962 12 | 1963 11 | EM* | 03R | AUSTIN | TX |
| HUNTER | JAMES L | A/82 | 1965 07 | 1966 01 | WO* | 97R | COLONIAL HEIGHTS | VA. |
| INGLEMAN | MIKE | 68 AHC 190AHC |
1966 11 | 1968 11 | EM* | 95R 99R 01R 03R 05R | DECEASED | |
| IRWIN | JERRY F | UTT | 1964 02 | 1965 01 | WO* | 91R 95R | OZARK | AL. |
| JACKSON | CHARLES L | 118AHC | 1967 | 1968 |
OF | 89R | IDAHO SPGS | CO. |
| JAMBON | TED R | 118AHC | 1965 11 | 1966 11 | OF* | 87R 89R 91R 93R 95R 99R 01R 03R 05R 07R | BATON ROUGE | LA. |
| JAMES | PALEAMON | 68 AHC | 1967 07 | 1968 07 | EM** | 05R | PEMBERTON | NJ |
| JARRETT | RICHARD | UTT-197 COBRA NETT |
1964 08 1967 | 1965 08 1968 | OF* | 93R 99R 03R | DALLAS | TX |
| JAY | JAMES W | HHC | 1963 | 1964 | OF | 95R | DECEASED |
|
| JEFFCOAT | EVERETT B | 71 AHC | 1967 10 | 1968 10 | EM* | 93R | SWANSEA | SC. |
| JIMINEZ | FLOYD W | 68 AHC | 1969 08 | 1970 08 | WO* | 93R 03R | CROWLEY | TX. |
| JOBE | JOE D | UTT 190AHC |
1964 1969 07 | 1965 04 1970 07 | OF* | 93R | DECEASED |
|
| JOHNS | JOHN D | 8TRANS HHC |
1962 | 1963 | WO | 03R | MINERAL WELLS | TX |
| JOHNSON | JACK O | UTT | 1964 05 | 1965 02 | OF* | 07R | LAWTON | OK |
| JOHNSON | JEROME | 118AHC | 1969 | 1970 11 | EM* | 97R 99R | ATLANTA | GA. |
| JOHNSON | JERRY L | 117AHC 135AHC |
1966 1970 | 1967 1970 | OF* | 91R | ENTERPRISE | AL. |
| JOINES | CHARLES K. | 120AML A/82 |
1964 04 | 1965 04 | EM* | 97R 99R | DECEASED | |
| JONES | DERREL C | 121AHC | 1966 05 | 1966 05 | WO* | 93R | PLANO | TX. |
| KARRIGAN | MARCELLUS | 121AHC | 1964 06 | 1965 07 | WO* | 93R 95R | SAN JOSE | CA |
| KELL | ROBERT E | 117AHC | 1968 03 | 1968 12 | EM* | 01R | GAHANNA | OH |
| KELLEY | ROBERT D | 118AHC | 1966 12 | 1967 03 | OF* | 91R 01R | VIENNA | VA. |
| KELLY | PATRICK | 119AHC | 1967 09 | 1968 09 | EM* | 91R | DETROIT | MI |
| KENNEDY | BOB | 118AHC | 1964 10 | 1965 10 | EM* | 93R 95R 01R 07R | REYNOLDSBURG | OH. |
| KENNY | DAVE | 118AHC | 1963 | 1968 | OF | 91R | CANTON | MI. |
| KENYON (Ret) | M G RICHARD D | 114AML UTT- 197 HHC |
1964 1965 1970 11 | 1964 1966 1971 06 | LTC** | 91R 95R 99R 03R 07R | OZARK | AL. |
| KERFELD | LEE | 68 AHC | 1968 05 | 1969 04 | EM* | 86R 89R 91R 93R 97R 99R 01R | SAUK CENTRE | MN. |
| KING | MARK | UTT | 1964 06 | 1965 02 | WO* | 91R 93R 95R 99R | ANDALUSIA | AL |
| KING | WILLIAM | 184AVN | 1966 08 | 1967 08 | EM* | 91R 95R | OZARK | AL. |
| KLEIN | FRANK S | HHC | 1964 | 1965 | OF* | 91R 95R 97R | AKRON | OH. |
| KNIGHTEN | EDDIE | 118AHC | 1965 04 | 1966 06 | EM* | 93R 97R | BROKEN ARROW | OK. |
| KOUNTZ | DAVID F | 334AHC | 1967 | 1968 | WO | 07R | CRANBERRY TWP | PA. |
| KOZAK | JERRY | 68 AHC | 1965 11 | 1966 11 | EM* | 86R 87R | ONTARIO | NY. |
| KRAUS | JAMES F | HHC | 1968 05 | 1969 05 | EM* | 97R | SAN DIEGO | CA |
| KROMBEIN | GARY | 68 AHC | 1967 04 | 1968 04 | EM* | 97R | PORTLAND | OR. |
| LaFEVER | MIKE | 118AHC | 1968 | 1969 | EM* | 97R | BAKERSFIELD | CA |
| LANGWASSER | JOHN | 68 AHC | 1965 11 | 1966 | WO* | 86R 91R | WHITWELL | TN. |
| LARIOSO | LARRY | 120AML | 1963 03 | 1964 10 | EM* | 97R | DECEASED | |
| LASCH | JOHN A | 68 AHC 190AHC |
1967 | 1968 | OF** | 01R | LAKE RIDGE | VA. |
| LAUMEYER | NORMAN G | 121AHC | 1963 10 | 1964 11 | OF** | 91R 03R 07R | ENTERPRISE | AL. |
| LAYA | ALLEN T | 118AML | 1963 05 | 1964 05 | OF* | 01R 03R 05R | PALATINE | IL |
| LAYA | BOB | HHC airlift plt | 1964 08 | 1965 01 | OF* | 99R 03R | CORPUS CHRISTI | TX. |
| LEACH | BRUCE G | 334AHC | 1966 12 | 1967 12 | OF* | 93R 07R | CERRITOS | CA. |
| LEMING | JOE | A/501 | 1965 03 | 1966 02 | WO* | 91R | NEWPORT NEWS | VA. |
| LESNICK | GEORGE B | 120AHC | 1964 | 1965 | WO | 97R | CHINO VALLEY | AZ |
| LEVINSON | COL JOE | 121AHC | 1963 11 | 1964 11 | OF* CO | 91R | BUDA | TX. |
| LEWIS | H.BRYAN | 68 AHC | 1967 10 | 1968 09 | OF* | 86R 87R 91R 95R 01R 03R | STUART | FL |
| LILLY | FRED | 118AHC | 1968 | 1969 | EM* | 07R | TULLAHOMA | TN |
| LITTLE | TERRY | 68 AHC 118AHC |
1970 04 | 1971 04 | EM* | 89R 97R | LITTLE FORK | MN |
| LOGAN | JONATHAN | 190AHC | 1969 09 | 1970 09 | WO* | 97R | HUNTINGTON BCH | CA. |
| LOMBARD | LARRY | 118AHC | 1965 04 | 1965 08 | WO* | 87R 89R 93R | MEDIDIAN | ID |
| LOVELESS | KENNETH D | 120AVN | 1967 03 | 1969 12 | OF | 91R | COLLEGE STATION | TX |
| LOWERY | ROY J | 118AHC A/501 |
1964 07 | 1965 01 | WO* | 87R | WOOSTER | OH. |
| LUMPKINS | WILLIAM J | HHC | 1971 07 | 1972 03 | LTC* | 97R | ALEXANDRIA | VA |
| LUXA | STEPHEN | 68 AHC 334AHC |
1970 | 1971 | EM* | 89R | SIDNEY | NE. |
| MANNING | RONALD | 68 AHC | 1970 01 | 1970 12 | WO* | 91R 95R 03R | DALEVILLE | AL |
| MARCHI | DOUG | 118AHC | 1968 | 1969 | EM | 07R | HUNTINGTON STN | NY |
| MARTIN | JOHN (JACK) | 334AHC | 1969 | 1970 | OF | 87R | WELLSVILLE | PA. |
| MARVIN | CHARLES T | HHC | 1971 11 | 1972 11 | OF | 95R | BIRMINGHAM | AL |
| MARYLIW | EDWARD S | A/501 | 1966 01 | 1967 01 | EM* | 93R | GREENBUSH | MI. |
| MATHENY | PATRICK L | 118AML | 1965 04 | 1966 04 | EM* | 07R | SHINNSTON | WV |
| MATTINGLY | FRED H | 118AHC 190AHC |
1969 | 1970 | EM | 86R 89R 01R | SANTA ROSA | CA. |
| MATTINGLY | GEORGE F | 118AHC 190AHC |
1970 | 1970 | EM* | 86R 87R 89R 01R | SANTA ROSA | CA. |
| MATTISON | GEORGE C | UTT 120AML |
